|
|
Kalida Firefighters Association |
|
|
1911--No records before November 18, 1911 1918--No records between 1918 and 1928 |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Allgire, Carrey | 1913-1915 | 2 | |
| Allgire, George | 1914-1916 | 2 | |
| Allgire, J.W. | 1914-1918 | 4* | |
| Altstaetter, Albert | 1943-1952 | 9 | Honorary Member |
| Anspach, Brian | November 1998- | 6 | Present Member |
| Anspach, Kyle | August 2004 - | 1 | Present Member |
| Amspaugh, Dale | 1947-1947 | 0 |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Barlage, Ben | 1913-1916 | 3 | |
| Barnhart, Lewis | 1911-1911 | 0* | |
| Basinger, George | 1960-1984 | 24 | Honorary Member |
| Beach, L.E. | 1911-1918 | 7* | Honorary Member |
| Bear, Roy | 1911-1912 | 1* | |
| Becker, Wm. | 1913-1917 | 4 | |
| Beckman, Art | 1932-1957 | 25 | Honorary Member, Asst. Chief-8 yr. |
| Bennett, E.J. | 1928-1932 | 4* | |
| Berheide, Brian | 1982-1986 1989- |
20 | Present Member, Chief-3 yrs., Asst. Chief 3 yrs. |
| Berheide, Charles | 1953-1983 | 30 | Honorary Member |
| Berheide, Gilbert | 1949-1953 | 4 | |
| Berheide, Kent | 1980-1984 2000- 2003 |
7 | |
| Berheide, Raymond | 1933-1949 | 16 | Honorary Member |
| Bodkins, Frank | 1913-1915 | 2 | |
| Borman, Charles | 1911-1918 | 7* | Honorary Member, Chief-3 yrs. |
| Bradley, Frank | 1911-1917 | 6* | Honorary Member |
| Buss, Ron | May 1985- | 20 | Present Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Campbell, James | 1911-1913 | 2* | |
| Clevenger, O.E. | 1911-1912 | 1* | |
| Coit, Guy R. | 1913-1916 | 3 | |
| Crawford, Edgar J. | 1911-1935 | 24* | Honorary Member |
| Crawford, J.G. | 1911-1912 | 1* | |
| Curtiss, Carl | 1914-1917 | 3 | |
| Curtiss, Jeff | 1912-1915 | 3 | |
| Curtiss, W. | 1912-1912 | 0 |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Davidson, H.W. | 1911-1915 | 4* | |
| Decker, Adam | 1916-1917 | 1 | |
| Decker, Joe | January 1991-1997 | 6 | |
| Decker, Kenneth (Sam) | August 1971- 2001 | 30 | Honorary Member; Chief-3yr.; Asst. Chief-1 yr. |
| Decker, Wm. | 1912-1918 | 6* | Honorary Member |
| Dickman, Hubert | 1949-1985 | 36 | Honorary Member |
| Douglass, L. | 1911-1912 | 1* | |
| Dounivan, Wm. | 1918-1918 | 0 | |
| Dowler, Allan | 1957-1964 | 7 | Honorary Member |
| Dunlap, Roy | 1935-1941 | 6 | Honorary Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Edelbrock, Albert | 1916-1916 | 0 | |
| Edelbrock, Ronald | 1964-1989 | 25 | Honorary Member, Asst. Chief-1 yr. |
| Ehlen, Joe | 1911-1914 | 3* | |
| Ehlen, Matt | 1911-1915 | 4* | |
| Eickholt, Hy. | 1914-1914 | 0 | |
| Eickholt, Pat | February 1996- | 9 | Present Member |
| Erhart, Paul | 1949-1979 | 30 | Died as Chief, Honorary Member, Chief-3 yrs. Asst. Chief-10 yrs. |
| Evans, T.C. | 1996- | 1* |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Fanger, Daniel | 1964-1980 | 16 | Honorary Member |
| Fanger, John | 1928-1949 | 21* | Honorary Member, Chief-1 yr. |
| Felkey, Clyde (Pete) | 1928-1960 | 32* | Honorary Member |
| Felkey, Floyd (Jake) | 1928-1944 | 16* | Honorary Member |
| Felkey, Gust (Chub) | 1928-1936 | 8* | Honorary Member |
| Felkey, Jesse | 1928-1936 | 8* | Honorary Member |
| Felkey, Wilbur | 1913-1917 | 4 | |
| Felkey, Wm. (Bill) | 1962-1983 | 21 | Honorary Member |
| Feltman, Barney | 1916-1918 | 2* | |
| Foltz, J.E. | 1911-1918 | 7* | Honorary Member |
| Fondriest, John | January 1991-2002 | 10 | Honorary Member |
| Fortman, Carl | April 1980- | 25 | Present Member |
| Fortman, Clete | 1949-1985 | 36 | Honorary Member, Chief-3 yrs. Asst. Chief-3 yrs. |
| Fortman, Glen | March 1982-1997 2001- |
19 | Present Member |
| Fortman, John | 1914-1916 | 2 | |
| Fortman, Mark | 1971-1996 | 25 | Honorary Member, Chief-3 yrs. Asst. Chief-3 yrs. |
| Fortman, Thomas | 1957-1990 | 33 | Honorary Member |
| Fuller, E.F. | 1911-1918 | 7* | Honorary Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Gasser, Wm. | 1962-1964 | 2 | |
| Gerdeman, Barney | 1928-1943 | 15* | Honorary Member |
| Grime, Gary | 1986-1996 | 10 | Honorary Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Hamilton, Owen | 1915-1918 | 3* | |
| Hamilton, Russel | 1913-1914 | 1 | |
| Hanneman, Roger | April 1980- | 25 | Present Member |
| Hark, Chas. | 1947-1952 | 5 | Honorary Member |
| Hedrick, Frank | 1929-1945 | 16 | Honorary Member, Chief-2 yrs. |
| Helmke, C.H. | 1912-1912 | 0 | |
| Helmke, Louis A. | 1937-1940 | 3 | |
| Helmke, Louis H. | 1911-1957 | 46* | Died as Member, Honorary Member, Chief-5 yrs. |
| Heitmeyer, Paul | 1959-1984 | 25 | Honorary Member |
| Hight, George | 1918-1918 | 0 | |
| Hight, Therman | 1911-1915 | 4* | |
| Hoffman, Chris | January 1994- | 11 | Present Member |
| Hohenbrink, Matt | 1915-1918 | 3* | |
| Holtkamp, Donald | 1960-1981 | 21 | Honorary Member |
| Holtkamp, Edward | 1911-1949 | 38* | Honorary Member |
| Holtkamp, Edward Jr. | 1949-1984 | 35 | Honorary Member |
| Holtkamp, H. | 1911-1916 | 5* | Honorary Member |
| Holmes, F.C. | 1911-1912 | 1* | |
| Holmes, J. | 1911-1912 | 1* | |
| Honigfort, Dan | January 1994- | 11 | Present Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Jay, H.M. | 1914-1914 | 0 | |
| Jenkins, Floyd | 1912-1914 | 2 | |
| Jones, Morris | 1932-1933 | 1 |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Kahle, Gary | April 1987- | 18 | Present Member |
| Kahle, Herman | 1958-1969 | 11 | Honorary Member |
| Kahle, Norman | 1962-1987 | 25 | Honorary Member |
| Kahle, Paul | 1957-1984 | 27 | Honorary Member, Chief-8 yr. |
| Kahle, Richard | 1956-1957 1960-1969 |
10 | Honorary Member |
| Kahle, Robert | 1947-1948 | 1 | |
| Kallay, David | August 2004 - | 1 | Present Member |
| Karhoff, Phil | September 1999- | 6 | Present Member |
| Kehres, David | December 1997- | 8 | Present Member |
| Kehres, Dennis | 1969-1994 | 25 | Honorary Member |
| Kerner, Dennis | March 1978- | 27 | Present Member |
| Kerner, Ed | August 1971-2004 | 33 | Honorary Member, Member, Chief-2 yrs., ,Asst. Chief-3 yrs. |
| Kerner, Keith | September 1999 | 6 | Present Member |
| Kerner, Oscar | 1944-1984 | 40 | Honorary Member, Asst. Chief-3yrs. |
| Kirby, E.F. | 1918-1918 | 0 | |
| Knueve, Joe | 1996-2001 | 5 | Honorary Member |
| Knueve, Ron | 1986- | 19 | Present Member |
| Kolhoff, George | 1915-1918 | 3* | |
| Krouse, Perry | 1933-1950 | 17 | Honorary Member |
| Kuhlman, Lee | 1952-1957 | 5 | Honorary Member |
| Kuhlman, Rick | 1985-1985 | 0 |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Lammers, Paul | 1964-1980 | 16 | Honorary Member |
| Leap, John | 1982-1988 | 6 | |
| Lee, Harry | 1913-1916 | 3 | |
| Leidy, Louis | 1959-1964 | 5 | Honorary Member |
| Lewis, W.J. | 1911-1918 | 7* | Honorary Member |
| Lisk, Abe | 1914-1917 | 3 | |
| Lisk, James | 1913-1914 | 1 | |
| Little, C.A. | 1911-1918 | 7* | Honorary Member |
| Little, John | 1911-1918 | 7* | Honorary Member |
| Little, Linzy | 1911-1911 | 0* | |
| Little, Robert | 1911-1912 | 1* | |
| Little, Roy | 1911-1918 | 7* | Honorary Member |
| Lucas, Virgil | 1936-1941 | 5 | Honorary Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Maag, Adolph | 1947-1951 | 4 | |
| McCollum, Dennis | April 1987- | 18 | Present Member |
| Meyer, Andy | 1911-1918 | 7* | Honorary Member |
| Miller, Albert | 1914-1918 | 4* | |
| Miller, Frank | 1917-1918 | 1* |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Nartker, Clete | 1950-1963 | 13 | Honorary Member |
| Nartker, Jerome | 1928-1950 | 22* | Honorary Member |
| Nartker, Paul | 1963-1986 | 23 | Died as Member, Honorary Member |
| Nienberg, Dave | August 2001- | 4 | Present Member |
| Nienberg, Paul | December 1997- | 8 | Present Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Odenweller, Wm. | 1914-1917 | 3 | |
| Osterhage, Joe | 1917-1918 | 1* |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Phillips, Chris | April 1980- | 25 | Present Member, Asst. Chief-3 yr. |
| Plescher, Carl | 1937-1978 | 41 | Died as Member, Chief-6 yrs. |
| Plescher, Donald | 1971-1983 | 12 | Honorary Member |
| Pluckett, John | 1912-1916 | 4 | |
| Potts, Harry | 1938-1960 | 22 | Honorary Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Quinn, Alfred | 1928-1949 | 21 | Honorary Member |
| Quinn, J.W. | 1915-1945 | 30 | Died as Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Rampe, Jeff | September 1996-1999 | 3 | Honorary Member |
| Rampe, Joel | August 2001-2004 | 3 | Honorary Member |
| Rampe, Tom | April 1984- | 21 | Present Chief, Asst. Chief-1 yr. Chief-5 yrs. |
| Rau, Jesse | 1915-1918 | 3* | |
| Recker, Eric | February 1996- | 9 | Present Member |
| Recker, Scott | 1994-2004 2005- |
10 | Present Member |
| Remlinger, Wilbur | 1950-1958 | 8 | Honorary Member |
| Reynolds, Carlton | 1933-1949 | 16 | Honorary Member |
| Reynolds, George | 1917-1918 | 1* | |
| Reynolds, R.L. | 1928-1960 | 32* | Honorary Member |
| Reynolds, Thomas | 1945-1958 | 13 | Honorary Member |
| Reynolds, W.H. | 1928-1957 | 29* | Honorary Member, Chief-20 yr. |
| Ricker, Larry | 1984-1994 | 10 | Honorary Member |
| Ridinger, George | 1915-1937 | 22 | Honorary Member |
| Rimer, F.S. | 1911-1918 | 7* | Honorary Member |
| Rimer, George | 1911-1912 | 1* | |
| Rimer, J.M. | 1911-1918 | 7* | Honorary Member |
| Rower, Ed | 1911-1918 | 7* | Honorary Member |
| Rower, G.W. | 1912-1912 | 0 | |
| Rower, James | 1928-1952 | 24 | Honorary Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Sarka, Earl | 1957-1983 | 26 | Honorary Member |
| Schimmoeller, John | February 1996- | 9 | Present Member, Asst. Chief 1 yr. |
| Schmersal, Gene | 1969-1994 | 25 | Honorary Member, Asst. Chief-1 yr. 5 mo. |
| Schnipke, Meletus | 1962-1980 | 18 | Honorary Member |
| Schnipke, Tim | June 1986- | 19 | Present Asst. Chief- 2yrs., Chief-3 yrs. |
| Schnipke, Wm. | 1962-1991 | 29 | Honorary Member, Chief 3-yr. |
| Schroeder, Jeff | 1987-1987 | 0 | |
| Schulte, Dale | September 1996- | 9 | Present Member |
| Schulte, Richard | August 1971- | 34 | Present Member, Asst. Chief-3 yrs. |
| Schumacker, Romie | 1928-1964 | 36* | Honorary Member, Asst. Chief-12 yrs. |
| Selhorst, Joe | April 1984- | 21 | Present Member |
| Shank, George | 1917-1918 | 1* | |
| Shank, Russel | 1917-1918 | 1* | |
| Sheaks, Curry | 1918-1918 | 0 | |
| Shirey, Wm. | 1928-1931 | 3 | |
| Siddal, Dr. | 1913-1914 | 1 | |
| Siebeneck, Alfred | 1971-1999 | 28 | Honorary Member, Chief-6 yrs. |
| Siebeneck, Paul | 1953-1981 | 28 | Honorary Member |
| Siefker, Amos | 1953-1961 | 8 | Honorary Member, Asst. Chief-2yrs. |
| Siefker, Charlie | 1998-2003 | 5 | Honorary Member |
| Siniff, G.A. | 1911-1935 | 24* | Honorary Member |
| Smith, Wm. | 1913-1914, 1934-1943 | 10 | Honorary Member |
| Stauffer, J.M. | 1911-1918 | 7* | Honorary Member |
| Stauffer, S.E. | 1911-1916 | 5* | Honorary Member |
| Stauffer, W.B. | 1911-1918 | 7* | Honorary Member |
| Stevens, J.R. | 1911-1913 | 2* | |
| Stevens, Joe | 1917-1918 | 1 | |
| Sybert, Byron | 1952-1954 | 2 | |
| Sybert, J.R. | 1911-1913 | 2* | |
| Sybert, N.B.` | 1911-1912 | 1* |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Tennison, James | 1912-1949 | 37 | Honorary Member, Chief-3 yr. |
| Travis, Shane | August 2004- | 1 | Present Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Underwood, A.G. | 1911-1912 | 1* | |
| Underwood, F.A. | 1911-1918 | 7* | Honorary Member |
| Underwood, Olen | 1918-1918 | 0* | |
| Unverferth, Donald | 1950-1984 | 34 | Honorary Member |
| Unverferth, L.C. | 1928-1931 | 3* | Chief-3 yrs. |
| Unverferth, Larry | 1991-1999 | 8 | Honorary Member |
| Unverferth, Richard | 1956-1981 | 25 | Honorary Member |
| Unverferth, Robert | May 1985- | 20 | Present Member |
| Unverferth, Urban | 1945-1958 | 13 | Died as Member, Asst. Chief-7 yr. |
| Utendorf, Paul | 1957-1962 | 5 | Died as Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Veach, Charles | 1911-1918 | 5* | Honorary Member |
| Vonder Embse, Ed | 1917-1918 | 1 | |
| Vonder Embse, G.B. | 1912-1918 | 6* | Honorary Member |
| Vonder Embse, Robert | 1948-1987 | 39 | Died as Member |
| Vonder Embse, Ronald | 1962-1984 | 22 | Honorary Member |
| Vonder Embse, Syl | 1912-1918 | 6* | Honorary Member |
|
Name |
Dates of Service |
Years of Service |
Membership Status |
| Wannemacher, Doug | December 1997- | 8 | Present Member |
| Wannemacher, Mark | August 2001- | 4 | Present Member |
| Warnement, George | 1911-1918 | 7* | Honorary Member |
| Warnement, John | 1944-1956 | 12 | Honorary Member |
| Watterson, Claude | 1913-1916 | 3 | |
| Watterson, Dillon | 1915-1916 | 1 | |
| Watterson, Fred | 1911-1916 | 5* | Honorary Member |
| White, Brad | November 1998- | 7 | Present Member |
| Webken, Mike | September 1999- | 6 | Present Member |
| Williams, Dick | 1961-1980 | 19 | Honorary Member |
| Williams, James | 1967-1988 | 21 | Honorary Member, Asst. Chief-7 mos. |
| Winkle, Stan | 1978-1995 | 17 | Honorary Member, Chief-1 yr., Asst. Chief-3 yrs. |
| Winner, Roy | 1933-1934 | 1 | |
| Wisely, C.E. | 1913-1913 | 0 | |
| Wisely, E. | 1911-1914 | 3 |